Név | Minõség | Méret | Termelõi ár Ft/db | |
ABELIA | ||||
grandiflora Semperflorens / Nagyvirágú tárnicslonc | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
AUCUBA | ||||
japonica Variegata / Tarkalevelű japán babérsom | ||||
Kont: FK2 | 20/30 | 650 Ft | ||
Kont: FK3 | 30/40 | 1000 Ft | ||
BERBERIS | ||||
candidula 'Jytte' / Törpe ezüstös borbolya | ||||
Kont: FK2 | 20/30 | 430 Ft | ||
Kont: FK3 | 30/40 | 430 Ft | ||
gagnepainii Rusthof | ||||
Kont: FK2 | 20/30 | 430 Ft | ||
Kont: FK2 | 30/40 | 430 Ft | ||
Green-Carpet / Terülő borbolya | ||||
Kont: FK2 | 20/30 | 430 Ft | ||
Kont: MK3 | 30/40 | 430 Ft | ||
TH. Harlequinn Kont: FK2 |
30/40 | 430 Ft | ||
Frik.-Telstar-Amstelven | ||||
Kont: FK2 | 20/30 | 430 Ft | ||
Kont: MK3 | 30/40 |
430 Ft |
||
Juliánae / Júlia borbolya | ||||
Kont:KF2 | 30/40 | 380 Ft | ||
Media-Red-Juwel / Fényes levelű ékszerborbolya | ||||
Kont: FK2 | 20/30 | 380 Ft | ||
Kont: MK3 | 30/40 | 430 Ft | ||
Ott-Superba | ||||
Kont: FK2. | 30/40 | 380 Ft | ||
Red Chief Kont: FK2 |
30/40 | 430 Ft | ||
Th-Atropurpurea / Japán Vérborbolya | ||||
Kont: FK2. | 30/40 | 380 Ft | ||
Th-Carmen / Carmen vérborbolya | ||||
Kont: FK2. | 30/40 | 430 Ft | ||
Th-Carmen / Carmen vérborbolya | ||||
Kont: MK3 | 40/60 | 430 Ft | ||
thunbergii 'Antropurpurea Nana' / Törpe vérborbolya | ||||
Kont: MK1,5 | 20/30 | 650 Ft | ||
Verruculosa | ||||
Kont: FK2 | 20/30 | 430 Ft | ||
x stenophylla | ||||
Kont: FK2 | 30/40 | 430 Ft | ||
x stenophylla 'Crawley Gem' | ||||
Kont: FK2 | 30/40 | 430 Ft | ||
BUDDLEIA | ||||
Alternifolia / Korai Nyáriorgona | ||||
Kont: FK3 | 40/60 | 380 Ft | ||
Davidii Black Knight | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii ille de France | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii Nanho-Blue / Nyáriorgona kék | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii Black Knight | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii Pink Delight | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii 'Purple Princess' | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii-Royal-Red | ||||
Kont: FK2 . | 40/60 | 380 Ft | ||
Davidii-White-Boquet | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii 'White Profusion' | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii-Empire-Blue | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Davidii White Bell | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
BUXUS SEMPERVIRENS | ||||
Kont: MK1,5 | 20/30 | 430 Ft | ||
Kont: MK2 | 30/40 | 600 Ft | ||
Kont: MK3 | 40/60 | 1000 Ft | ||
BUXUS | ||||
Sempervirens-Faulkner | ||||
Kont: MK2 | 20/30 | 500 Ft | ||
Kont: MK3 | 30/40 | 1000 Ft | ||
Suffruticosa | ||||
Kont: MK2 | 20/30 | 500 Ft | ||
Kont: MK3 | 30/40 | 1000 Ft |
Név | Minõség | Méret | Termelõi ár Ft/db | |
CAMPSIS | ||||
radicans | ||||
Kont: K5 | 80/100 | 800 Ft | ||
CARPINUS | ||||
Betulus | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
CARYOPTERIS | ||||
clandonensis-Heavenly-Blue | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
clandonensis Worchester Gold | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
incana Hugh Blue | ||||
Kont:KF2 | 40/60 | 380 Ft | ||
CHAENOMELES | ||||
japonica | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
superba-Elly-Mosser | ||||
Kont: FK2. | 30/40 | 380 Ft | ||
CORNUS | ||||
alba | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
alba-Kesselringi | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
alba-Sibirica-Variegata | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
alba-Spaethi | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
sanguinea | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
stolonifera-Flaviramea | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
stolonifera-Kelsey | ||||
Kont: FK2 . | 30/40 | 380 Ft | ||
mas | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
CORYLUS | ||||
colurna | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
COTINUS | ||||
coggygria-Royal-Purple | ||||
Kont: MK3 | 30/40 | 800 Ft | ||
COTONASTER | ||||
salicifolia-Herbstfeuer | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
salicifolia-Parkteppich | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
dammeri-Skogholm | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
dammeri-Corall-Beauty | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
dammeri-Eicholz | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
dammeri-horizontalis | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
dammeri-hibrid-Bella | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
dammeri-microphyllus | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
CRATAEGUS |
||||
Lavelli Kont: FK2 |
30/40 | 380 Ft | ||
CYTISUS |
||||
apricott-Green | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
praecox-Léna | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
praecox-Allgold | ||||
Kont: FK2 | 30/40 | 380 Ft |
Név | Minõség | Méret | Termelõi ár Ft/db | |
DAPHNE | ||||
mezerium-Variegata | ||||
Kont: MK3 | 30/40 | 1000 Ft | ||
DEUTZIA | ||||
gracilis-Nicco | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
x hybrida 'Mont Rose' | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
hybrida-Pink-Pom-Pom | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Lemoinei | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
ELAEAGNUS | ||||
Angustifolia Kont: FK2 |
30/40 | 380 Ft | ||
EUONYMUS | ||||
törpék | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
alatus | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
fortunei-Canada-Gold | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
fortunei-Coloratus | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
fortunei-Emerald-Gaiety | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
fortunei-Emerald-n-Gold | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
fortunei-Sunspot | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
fortunei-Süzane | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
japonicus | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
japonicus-Argenteomarginatus | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
japonicus-Aureomarginatus | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
EXOCHORDA | ||||
x macrantha 'The Bridge' | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
FICUS | ||||
carica | ||||
Kont: MK3 | 30/40 | 500 Ft | ||
FORSYTHIA | ||||
intermedia-Lynwood | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
intermedia-Minigold | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
HEBE | ||||
Pinguifolia | ||||
Kont: FK2 | 30/40 | 700 Ft | ||
HEDERA | ||||
haelix | ||||
Kont: FK2 | 30/40 | 550 Ft | ||
haelix-Balkom | ||||
Kont: FK2 | 80/100 | 650 Ft | ||
haelix-Elegantissima | ||||
Kont: FK2 | 80/100 | 650 Ft | ||
haelix-Goldheart | ||||
Kont: MK2 | 60/80 | 650 Ft | ||
HIBISCUS | ||||
syriacus | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
HIPPOPHAE | ||||
Rhamnoides | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
HYDRANGEA | ||||
arborescens Annabelle | ||||
Kont: FK2 | 40/60 | 550 Ft | ||
arborescens 'Pink Pincushion' | ||||
Kont: FK2 | 40/60 | 550 Ft | ||
paniculata Grandiflora | ||||
Kont: FK2 | 40/60 | 550 Ft | ||
paniculata-Kiushu | ||||
Kont: FK2 | 40/60 | 550 Ft | ||
quercifolia | ||||
Kont: MK3 | 40/60 | 550 Ft | ||
serrata 'Preziosa' | ||||
Kont: MK3 | 40/60 | 550 Ft | ||
HYPERICUM | ||||
calycinum | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
inodorum-Reingolg | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
patulum-Hidcote | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
gemo | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
Név | Minõség | Méret | Termelõi ár Ft/db | |||
ILEX | ||||||
aquifolium-Alaska | ||||||
Kont: MK3 | 30/40 | 800 Ft | ||||
aquifolium-Aureomarginata | ||||||
Kont: MK3 | 30/40 | 800 Ft | ||||
JASMINUM | ||||||
nudiflorum | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
KERRIA | ||||||
japonica-Pleniflora | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
KOLKWITZIA | ||||||
'Pink Cloud' | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
LAGERSTROEMIA | ||||||
indica | ||||||
Kont: FK2 | 30/40 | 400 Ft | ||||
LAVANDULA | ||||||
angustifólia | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
angustifólia "Hidcote Blue" | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
hibrid. Dutch | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
LIGUSTRUM | ||||||
kaukazika | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
ovalifolium-Nünü | ||||||
Kont: KF2 | 30/40 | 380 Ft | ||||
ovalifolium | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
ovalifolium-Aureum | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
LONICERA | ||||||
japonica-Aureoreticulata | ||||||
Kont: MK3 | 60/80 | 550 Ft | ||||
japonica "Purpurea" | ||||||
Kont: MK2 | 60/80 | 550 Ft | ||||
japonica-Halliana | ||||||
Kont: MK3 | 60/80 | 550 Ft | ||||
nitida-Elegant | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
nitida-Maigrün | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
pileata-Mosgrün | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
Red Tips | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
Tatarica | ||||||
Kont: Fk2 | 30/40 | 380 Ft | ||||
JASMINUM | ||||||
Humile Kont: FK2 |
30/40 | 380 Ft | ||||
LONICERA | ||||||
Silver Beauty Kont: FK2 |
30/40 | 380 Ft | ||||
Nitida Lemon Beauty Kont: FK2 |
30/40 | 380 Ft | ||||
MAHONIA | ||||||
aquifolium | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
PARTHENOCISSUS | ||||||
quinquefolia | ||||||
Kont: MK2 | 60/80 | 500 Ft | ||||
tricuspidata-Veitchii | ||||||
Kont: MK2 | 40/60 | 800 Ft | ||||
PEROVSKIA | ||||||
Atriplicifolia Kont: FK2 |
30/40 | 380 Ft | ||||
PHOTINIA | ||||||
x fraseri 'Red Robin' | ||||||
Kont: FK2 | 30/40 | 600 Ft | ||||
x fraseri 'Red Robin Variegata' | ||||||
Kont: FK2 | 30/40 | 600 Ft | ||||
Kont: FK3 | 40/60 | 1000 Ft | ||||
PHYLADELPHUS | ||||||
virginialis-Schneestrum | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
x Montblank | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
PHYSOCARPOS | ||||||
opulifolius-Darts-Gold | ||||||
Kont: FK2 | 30/40 | 400 Ft | ||||
opulifolius-Diabolo | ||||||
Kont: MK3 | 40/50 | 500 Ft | ||||
opulifolius-Andree | ||||||
Kont: MK3 | 40/50 | 500 Ft | ||||
PERYPLOCA | ||||||
grandiflora | ||||||
Kont: MK2 | 60/80 | 500 Ft | ||||
POTENTILLA | ||||||
fruticosa-Goldfinger | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
fruticosa-Goldteppich | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
fruticosa-Klondike | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
fruticosa-Kobold | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
fruticosa-Monteverest | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
fruticosa-Grönland | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
fruticosa-Maanelis | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
fruticosa-Tangerine | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
fruticosa-tilfordcream | ||||||
Kont: Fk2 | 30/40 | 380 Ft | ||||
fruticosa-Lovely-Pink | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
PRUNUS | ||||||
laurocerasus-Antonius | ||||||
Kont: MK2 | 30/40 | 800 Ft | ||||
laurocerasus-Baumgartner | ||||||
Kont: MK2 | 30/40 | 800 Ft | ||||
laurocerasus-Caucasica | ||||||
Kont: MK2 | 30/40 | 800 Ft | ||||
Kont: MK3 | 40/60 | 1000 Ft | ||||
laurocerasus-Kleopátra | ||||||
Kont: MK2 | 30/40 | 800 Ft | ||||
laurocerasus-Nero | ||||||
Kont: MK2 | 30/40 | 800 Ft | ||||
laurocerasus-Novita | ||||||
Kont: MK2 | 30/40 | 800 Ft | ||||
laurocerasus-Otto-Luyken | ||||||
Kont: MK2 | 30/40 | 1000 Ft | ||||
laurocerasus-piri | ||||||
Kont: FK2 | 30/40 | 800 Ft | ||||
laurocerasus-Shipkaensis | ||||||
Kont: MK2 | 30/40 | 800 Ft | ||||
tenella Kati | ||||||
Kont: MK2 | 30/40 | 800 Ft | ||||
x cistena | ||||||
Kont: Fk2 | 30/40 | 400 Ft | ||||
Laurocerasus "Barabics Clone" Kont: FK2 |
30/40 | 800 Ft | ||||
Laurocerasus "Mari" Kont: FK2 |
30/40 | 800 Ft | ||||
Tenella Kont: FK2 |
30/40 | 400 Ft | ||||
PUNICA | ||||||
Granatum | 30/40 | 380 Ft | ||||
PYRACANTHA | ||||||
coccinea-Dart-s-Red | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
coccinea-Kasan | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
coccinea-Mohave | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
red-Column | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
coccinea-Teton | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
orange-Glow | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
soleil-dor | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
Név | Minõség | Méret | Termelõi ár Ft/db | |
RIBES SANGOINEUM | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
ROSA | ||||
the-Pink-Spray | ||||
Kont: FK2 | 30/40 | 400 Ft | ||
the- Fairy | ||||
Kont: FK2 | 30/40 | 400 Ft | ||
the-Pink-Fairy | ||||
Kont: FK2 | 30/40 | 400 Ft | ||
the-Red-Fairy | ||||
Kont: FK2 | 30/40 | 400 Ft | ||
lavely Fairy | ||||
Kont: FK2 | 30/40 | 400 Ft | ||
Rugosa Kont: FK2 |
30/40 | 380 Ft | ||
SALIX | ||||
Integra "Hakuro Nikishi" Kont: FK2 |
30/40 | 500 Ft | ||
Purpurea Nana Kont: FK2 |
30/40 | 500 Ft | ||
SANTOLINA | ||||
chamaecyparissus | ||||
Kont: FK2 | 30/40 | 350 Ft | ||
viridis | ||||
Kont: FK2 | 30/40 | 350 Ft | ||
SPIREA | ||||
x arguta | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
betulifolia-Thor | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
billardii | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
bumalda-Anthoni-Waterer | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
cinerea-Grefsheim | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
japonica-Goldem-Princess | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
japoica-Goldflame | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
japonica-Little-Princess | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
japonica-Rubberima | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
japonica-Schirobana | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
nipponica-Halwards-Silver | ||||
Kont: FK2 | 30/40 | 350 Ft | ||
nipponica-Snowmound | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
van-Hottei | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
japonica-Little-Princess | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
Japonica "Crispa" Kont: FK2 |
30/40 | 380 Ft | ||
SYMPHORICARPOS | ||||
albus | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
chenaultii-Var.-Hancock | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
chenaultii-Hancock | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
orbiculatus-Magic-Berry | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
SYRINGA | ||||
meyeri-Palibin | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
persica-Laciniata | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
vulgaris Andenken | ||||
Kont: FK2 | 30/40 | 380 Ft | ||
TAMARIX | ||||
tetranda | ||||
Kont: FK2 | 40/60 | 380 Ft | ||
Név | Minõség | Méret | Termelõi ár Ft/db | |||
VIBURNUM | ||||||
x burkwoodii | ||||||
Kont: FK2 | 30/40 | 400 Ft | ||||
Bodnantense Kont: FK2 |
30/40 | 400 Ft | ||||
opulus-Roseum | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
lantana | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
sargentii "Onondaga" | ||||||
Kont: MK2 | 30/40 | 400 Ft | ||||
plicatum-Mariesii | ||||||
Kont: FK2 | 30/40 | 400 Ft | ||||
Pragense | ||||||
Kont: FK2 | 30/40 | 400 Ft | ||||
'Rhytidophyllum' | ||||||
Kont: FK2 | 30/40 | 400 Ft | ||||
'Quercifolia' | ||||||
Kont: FK2 | 30/40 | 400 Ft | ||||
VINCA | ||||||
major | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
major-Maculata | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
major-Variegata | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
minor | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
minor aurea | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
Minor "Variegata" Kont: FK2 |
30/40 | 380 Ft | ||||
VITEX | ||||||
agnus-castus | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
Agnus-castus Kont: FK2 |
30/40 | 380 Ft | ||||
WEIGELA | ||||||
"Eva Rathke" | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
hibrid-Bristol-Ruby | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
florida Alexandra | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
florida-Purpurea-Nana | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
florida-Red-Prince | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
florida-Tango | ||||||
Kont: FK2 | 30/40 | 380 Ft | ||||
florida-Variegata | ||||||
Kont: FK2 | 40/60 | 380 Ft | ||||
"Snowflake" | ||||||
30/40 | 380 Ft | |||||
WISTERIA | ||||||
sinensis | ||||||
Kont: MK2 | 60/80 | 500 Ft | ||||
YUCCA | ||||||
Gloriosa Kont: FK2 |
30/40 | 600 Ft | ||||
Gloriosa "Variegata" Kont: FK2 |
30/40 | 800 Ft |